|
|
 |
| Total Average: | $709,677 | $244,800 | $7,999,000 | 42 | 45 | 0 | 2 | 3 | 92 |
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| 92037 | $2,553,387 | $229,000 | $39,000,000 | 210 | 224 | 0 | 9 | 15 | 458 |
| 92038 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92039 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92092 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92093 | $995,000 | $995,000 | $995,000 | 0 | 1 | 0 | 0 | 0 | 1 |
|
| Featured
Properties |
|
$1,925,000
3 bed 2.5 bath
La Jolla
|
|
$825,000

3 bed 2 bath
La Jolla
|
|
$1,250,876

2 bed 2.5 bath
La Jolla
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|